map_rf
v0.0.8 · released 28 days ago · UNKNOWN License
First published 1 year ago.
A Flutter package project for Map
#446 in Maps Location #18557 overall
Downloads / day
3
as of 2026-05-13
GitHub stars
—
no github URL
Likes
6
on pub.dev
Pub points
25 / 160
How map_rf compares in Maps Location
Top of the Maps Location leaderboard, with map_rf highlighted.
| Rank | Package | Downloads / day | Stars | Likes |
|---|---|---|---|---|
| #1 | 🇳🇱 baseflow.com | 91.9K | ★ 1.3K | 6.1K |
| #2 | 🇬🇧 canonical.com | 52.6K | ★ 11 | 18 |
| #3 | 🇺🇸 flutter.dev | 37.9K | ★ 5.3K | 24 |
| #4 | 🇩🇪 femtopedia.de | 37.7K | ★ 49 | 402 |
| #446 | 3 | — | 6 |
